Nantes Université

Skip to content
Extraits de code Groupes Projets
Non vérifiée Valider 3ded6bae rédigé par Jacek Czerwonka's avatar Jacek Czerwonka Validation de GitHub
Parcourir les fichiers

Create tools.md

parent 31c689ab
Aucune branche associée trouvée
Aucune étiquette associée trouvée
Aucune requête de fusion associée trouvée
# Available Tools
| Tool | Authors | Notes |
| ---- | ---- | ---- |
| [CATS (Constrained Array Test System)](http://testcover.com/pub/background/index.php) | [Sherwood] Bell Labs. | |
| [OATS (Orthogonal Array Test System)](http://www.isixsigma.com/library/content/c030106a.asp) | [Phadke] ATT | |
| [AETG](http://aetgweb.argreenhouse.com/) | Telecordia | Web-based, commercial |
| [IPO (PairTest)](http://www-cse.uta.edu/~ylei/paper/hase.pdf) | [Tai/Lei] | |
| [TConfig](http://www.site.uottawa.ca/~awilliam/) | [Williams] | Java-applet |
| [TCG (Test Case Generator)](http://csmiss.jpl.nasa.gov/new/set/2000-prop1.doc) | NASA | |
| [AllPairs](http://www.satisfice.com/testmethod.shtml) | Satisfice | Perl script, free, GPL |
| [Pro-Test](http://www.sigmazone.com/protest.htm) | SigmaZone | GUI, commercial |
| [CTS (Combinatorial Test Services)](http://www.alphaworks.ibm.com/tech/cts) | IBM | Free for non-commercial use |
| [Jenny](http://burtleburtle.net/bob/math/jenny.html) | [Jenkins] | Command-line, free, public-domain |
| [ReduceArray2](http://www.sstc-online.org/proceedings/2004/PDFFiles/GTD683.pdf) | STSC, U.S. Air Force | Spreadsheet-based, free |
| [TestCover](http://www.testcover.com) | Testcover.com | Web-based, commercial |
| [DDA](http://www.public.asu.edu/~rturban/dda.pdf) | [Colburn/Cohen/Turban] | |
| [Test Vector Generator](http://sourceforge.net/projects/tvg/) | | GUI, free |
| [OA1](http://www.software-metrics.org/tools_testing.asp) | k sharp technology | |
| [TESTONA](https://www.assystem-germany.com/en/products/testona/) | Assystem Germany | GUI, free for non-comercial use |
| [AllPairs](http://www.mcdowella.demon.co.uk/allPairs.html) | [McDowell] | Command-line, free |
| [Intelligent Test Case Handler (replaces CTS)](http://alphaworks.ibm.com/tech/whitch) | IBM | Free for non-commercial use |
| [CaseMaker](http://www.casemakerinternational.com/) | Díaz & Hilterscheid | GUI, commercial |
| [PICT](http://download.microsoft.com/download/f/5/5/f55484df-8494-48fa-8dbd-8c6f76cc014b/pict33.msi) | Microsoft Corp. | Command-line, open source at <a href="http://github.com/microsoft/pict">http://github.com/microsoft/pict</a> |
| [rdExpert](http://www.phadkeassociates.com/index_files/producthome.htm) | Phadke Associates, Inc. | |
| [OATSGen](http://delivery.acm.org/10.1145/1250000/1241582/p2-krishnan.pdf?key1=1241582&key2=7825558711&coll=ACM&dl=ACM&CFID=15151515&CFTOKEN=6184618) | Motorola | |
| [SmartTest](http://www.smartwaretechnologies.com/smarttestprod.htm) | Smartware Technologies Inc. | GUI, commercial |
| [EXACT](http://doi.ieeecomputersociety.org/10.1109/COMPSAC.2006.33 ) | [Yan/Zhang] | |
| [AllPairs](http://engineering.meta-comm.com/allpairs.aspx) | MetaCommunications | Free |
| [ATD](http://www.atyoursideconsulting.com/products/atd/atd_description.html) | AtYourSide Consulting | GUI, commercial |
| [ACTS [formerly: FireEye]](http://csrc.nist.gov/acts) | NIST | GUI |
| [Bender RBT Inc.](http://www.benderrbt.com/bendersoftware.htm) | BenderRBT | GUI, commercial |
| [Pairwise Test Case Generator](http://www.testersdesk.com/pairwse_testersdesk.html) | TestersDesk | Web-based |
| [Combo-Test](http://aehrc.com/research/health-data-management-and-semantics/combo-test) | The Australian eHealth Research Centre | Command-line, free |
| [IPO-s](http://www2.computer.org/portal/web/csdl/doi/10.1109/ICSTW.2009.7) | [Calvagna/Gargantini] | |
| [VPTAG ](http://sourceforge.net/projects/vptag/) | [Robert Vanderwall] | |
| [SpecExplorer](http://msdn.microsoft.com/en-us/library/ee620448.aspx) | Microsoft Corp. | GUI, free |
| [IBM Functional Coverage Unified Solution](http://researcher.ibm.com/project/1871) | IBM | GUI, commercial |
| [CombTestWeb ](http://alarcosj.esi.uclm.es/CombTestWeb/) | Universidad de Castilla-La Mancha | Web-based, free |
| [Hexawise](http://hexawise.com/) | Hexawise | Web-based, free & commercial |
| [PictMaster](http://en.sourceforge.jp/projects/pictmaster/) | IWATSU System & Software | Spreadsheet-based, free |
| [NTestCaseBuilder](https://www.nuget.org/packages/NTestCaseBuilder/) | [Murphy] | .NET library |
| [tcases](https://code.google.com/p/tcases/) | [Kimbrough] | Command-line, free |
| [Pairwiser](https://inductive.no/pairwiser/) | Inductive AS | Web-based, free & commercial |
| [NUnit](http://nunit.org/index.php?p=pairwise&r=2.6.4) | Poole et al | Unit test framework |
| [ecFeed](http://ecfeed.com/) | ecFeed AS | Standalone, Eclipse plug-in, and jUnit runner |
| [TechQA](http://pairwise.techqa.org:8080/) | | Web-based, free |
| [Pairwise Online Tool](https://pairwise.teremokgames.com/4s8/) | [Dementiev] | Web-based, free |
| [JCUnit](https://github.com/dakusui/jcunit) | [Ukai] | Unit test framework |
| [CAGen](https://matris.sba-research.org/tools/cagen/) | SBA Research | Web-based and command-line |
| [CTWedge](https://foselab.unibg.it/ctwedge/) | University of Bergamo | Web-based |
| [CAMetrics](https://matris.sba-research.org/tools/cametrics) | SBA Research | Web-based |
| [SQA Mate Tools: Pairwise](https://sqamate.com/tools/pairwise?rh=from.pairwise.org) | [Sotskov] | Web-based |
| [AllPairsPy](https://github.com/thombashi/allpairspy/) | [Hombashi] | Python library |
| [Pairwise Pict Online](https://pairwise.yuuniworks.com/) | [Tamura] | PICT on the web |
| [CoverTable](https://github.com/walkframe/covertable) | [Yasuyuki] | Python and TypeScript. Open source |
0% Chargement en cours ou .
You are about to add 0 people to the discussion. Proceed with caution.
Terminez d'abord l'édition de ce message.
Veuillez vous inscrire ou vous pour commenter